{getMailchimp} $title={MailChimp Form} $text={Subscribe to our mailing list to get the new updates.}

Muhammad Buhari re-elected Nigeria president

Chairman of the Independent National Electoral Commission (INEC), Professor Mahmood Yakubu, has declared Muhammadu Buhari of APC as winner of the 2019 presidential election that held on February 23rd, 2019.

President Buhari of the All Progressives Congress (APC) polled a total of 15,191,847 (56%) votes, winning in 19 of the states while Abubakar received 11,262,978 (41%) of votes and won 17 states and Abuja.

Buhari also satisfied the constitutional requirement of making 25 per cent in 34 states and the FCT.  In 2015, Buhari scored 15, 424,921 votes to beat the PDP incumbent Goodluck Jonathan who scored 12,853,162 votes.

Atiku Abubakar's People's Democratic Party has however rejected the results and called for fresh elections in some parts of the country where they allege over-voting and other irregularities.

    "We demand the immediate and outright cancellation of presidential election results in Yobe, Zamfara, Nasarawa and Borno states as submitted by INEC presiding officers and ask for the conduct of fresh elections in these states," PDP said.

At least 39 people were killed in election-related violence, according to the Situation Room, a coalition of more than 70 civic organizations that monitored the elections.

The death toll reported in the presidential vote is lower than in previous national elections. The International Crisis Group said at least 100 people were killed in violence that broke out during and after the 2015 election and Human Rights Watch reported 800 killed in the post-election violence of 2011. 

See the full results below...

APC PDP AAC YPP ANN
Abia 85,058 219,698 212 720 88
Adamawa 378,078 410,266 282 109 162
Akwa Ibom 175,429 395,832 222 118 95
Anambra 33,298 524,738 124 4,091 45
Bauchi 798,428 209,313 183 112 46
Bayelsa 118,821 197,933 126 50 37
Benue 347,668 356,817 309 557 201
Borno 836,496 71,788 269 78 29
Cross River 117,302 295,737 242 217 88
Delta 221,292 594,068 1,626 497 320
Ebonyi 90,726 258,573 205 192 683
Edo 267,842 275,691 3,106 531 273
Ekiti 219,231 154,032 400 68 88
Enugu 54,423 355,553 219 1,379 141
FCT 152,224 259,997 583 1,083 652
Gombe 402,961 138,484 165 39 78
Imo 140,463 334,923 467 676 119
Jigawa 794,738 289,895 226 67 66
Kaduna 993,445 649,612 243 196 261
Kano 1,464,768 391,593 416 200 114
Katsina 1,232,133 308,056 186 61 82
Kebbi 581,552 154,282 276 53 99
Kogi 285,894 218,207 250 87 89
Kwara 308,984 138,184 401 140 422
Lagos 580,825 448,015 8,910 5,733 6,946
Nasarawa 289,903 283,847 75 44 45
Niger 612,371 218,052 324 113 145
Ogun 281,762 194,655 3,196 553 1,509
Ondo 241,769 275,901 4,414 1,224 311
Osun 347,634 337,377 1,022 189 268
Oyo 365,229 366,690 4,014 1,608 1,896
Plateau 468,555 548,665 268 442 796
Rivers 150,710 473,971 372 415 365
Sokoto 490,333 361,604 181 84 124
Taraba 324,906 374,743 116 80 35
Yobe 497,914 50,763 137 36 37
Zamfara 438,682 125,423 186 44 24
Total: 15,191,847 11,262,978 33,953 21,886 16,779

No comments

Your comments and Encouragement are welcome